Link Domain Dashboard for Tewksbury Public Library
Published Resources
Publication as of 2023-03-10T00:20:17Z
Summary / Settings
- Data Load
- 2023-03-10 at 00:24
- Data Publication
- 2023-03-11 at 01:20
- Transformation Pipeline
- 7.0.4
- Template Version
- 7.0.4
- Network
- Blue Cloud Visibility
- Feature Settings
- Group Management
- LivingLists Enrichment
- Transforms
- Zepheira
- SirsiDynix
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2023-03-10T00:20:17Z | v7 | 7.0.4 | https://link.tewksburypl.org/ | 1 | 104355 | 547263 | 4171258 |
2023-02-23T19:33:17Z | v7 | 7.0.4 | https://link.tewksburypl.org/ | 1 | 103928 | 545248 | 4156567 |
2023-02-10T01:40:56Z | v7 | 7.0.4 | https://link.tewksburypl.org/ | 1 | 103502 | 545864 | 4155091 |
2023-02-07T14:39:55Z | v7 | 7.0.4 | https://link.tewksburypl.org/ | 1 | 103210 | 544576 | 4143624 |
2022-12-22T21:29:26Z | v7 | 7.0.4 | https://link.tewksburypl.org/ | 1 | 102684 | 542069 | 4117805 |
2022-12-09T15:20:05Z | v7 | 7.0.4 | https://link.tewksburypl.org/ | 1 | 102639 | 543747 | 4133064 |
2022-11-24T23:55:56Z | v7 | 7.0.4 | https://link.tewksburypl.org/ | 1 | 102302 | 542125 | 4114893 |
2022-11-10T22:25:37Z | v7 | 7.0.4 | https://link.tewksburypl.org/ | 1 | 102148 | 542650 | 4114863 |
2022-10-27T22:59:04Z | v7 | 7.0.4 | https://link.tewksburypl.org/ | 1 | 101725 | 540158 | 4089672 |
2022-10-13T21:29:39Z | v7 | 7.0.4 | https://link.tewksburypl.org/ | 1 | 101679 | 540957 | 4089104 |
2022-09-22T20:51:41Z | v7 | 7.0.4 | http://link.tewksburypl.org/ | 1 | 101053 | 538269 | 4059566 |
2022-09-09T01:42:03Z | v7 | 7.0.4 | http://link.tewksburypl.org/ | 1 | 100660 | 536129 | 4035905 |
2022-08-25T20:41:48Z | v7 | 7.0.4 | http://link.tewksburypl.org/ | 1 | 100457 | 535029 | 4027691 |
2022-08-12T03:57:51Z | v7 | 7.0.4 | http://link.tewksburypl.org/ | 1 | 100399 | 537736 | 4043670 |
2022-07-28T21:49:46Z | v7 | 7.0.4 | http://link.tewksburypl.org/ | 1 | 99918 | 535363 | 4022167 |
2022-07-16T07:33:48Z | v7 | 7.0.4 | http://link.tewksburypl.org/ | 1 | 99794 | 534561 | 4012081 |
2022-06-23T22:26:20Z | v7 | 7.0.0 | http://link.tewksburypl.org/ | 1 | 99410 | 532556 | 3992804 |
2022-06-09T20:37:23Z | v7 | 7.0.0 | http://link.tewksburypl.org/ | 1 | 99101 | 530812 | 3975598 |
2022-05-26T21:28:14Z | v7 | 7.0.0 | http://link.tewksburypl.org/ | 1 | 99054 | 530575 | 3969219 |
2022-05-13T02:58:01Z | v7 | 7.0.0 | http://link.tewksburypl.org/ | 1 | 98831 | 531635 | 3975031 |
2022-04-28T22:11:18Z | v7 | 7.0.0 | http://link.tewksburypl.org/ | 1 | 98267 | 529003 | 3950167 |
2022-04-20T11:10:10Z | v7 | 7.0.0 | http://link.tewksburypl.org/ | 1 | 98053 | 527933 | 3938212 |
2022-04-15T01:12:45Z | v7 | 7.0.0 | http://link.tewksburypl.org/ | 1 | 98053 | 527797 | 3937067 |
2022-03-26T00:14:48Z | v7 | 7.0.0 | http://link.tewksburypl.org/ | 1 | 97405 | 527548 | 3925114 |
2022-03-10T23:35:52Z | v7 | 7.0.0 | http://link.tewksburypl.org/ | 1 | 96991 | 525085 | 3899556 |
2022-02-24T22:16:40Z | v7 | 7.0.0 | http://link.tewksburypl.org/ | 1 | 96749 | 523979 | 3890516 |
2022-02-10T22:53:47Z | v7 | 7.0.0 | http://link.tewksburypl.org/ | 1 | 96371 | 522110 | 3868942 |
2022-01-28T00:37:52Z | v7 | 7.0.0 | http://link.tewksburypl.org/ | 1 | 96065 | 520773 | 3852355 |
2022-01-14T00:11:44Z | v7 | 7.0.0 | http://link.tewksburypl.org/ | 1 | 95685 | 518511 | 3832762 |
2021-12-24T07:47:48Z | v7 | 7.0.0 | http://link.tewksburypl.org/ | 1 | 95368 | 516849 | 3812564 |
2021-12-09T22:07:49Z | v7 | 7.0.0 | http://link.tewksburypl.org/ | 1 | 95161 | 515575 | 3801404 |
2021-11-25T22:28:22Z | v7 | 7.0.0 | http://link.tewksburypl.org/ | 1 | 95274 | 516513 | 3808078 |
2021-11-12T18:25:37Z | v7 | 7.0.0 | http://link.tewksburypl.org/ | 1 | 94671 | 514308 | 3788592 |
2021-10-14T14:54:00Z | v7 | 7.0.0 | http://link.tewksburypl.org/ | 1 | 94229 | 511958 | 3763027 |
2021-09-23T22:51:59Z | v7 | 7.0.0 | http://link.tewksburypl.org/ | 1 | 93752 | 509507 | 3734938 |
2021-09-09T22:52:02Z | v7 | 7.0.0 | http://link.tewksburypl.org/ | 1 | 93417 | 507767 | 3719820 |
2021-08-26T14:24:54Z | v7 | 7.0.0 | http://link.tewksburypl.org/ | 1 | 93041 | 505822 | 3700733 |
2021-08-12T21:32:10Z | v7 | 7.0.0 | http://link.tewksburypl.org/ | 1 | 92749 | 504323 | 3684178 |
2021-07-27T10:35:01Z | v7 | 7.0.0 | http://link.tewksburypl.org/ | 1 | 92472 | 507755 | 3704609 |
2021-07-13T01:45:16Z | v7 | 7.0.0 | http://link.tewksburypl.org/ | 1 | 92156 | 506248 | 3686196 |
2021-06-25T06:03:36Z | v7 | 7.0.0 | http://link.tewksburypl.org/ | 1 | 91893 | 504671 | 3668602 |
2021-06-12T04:44:53Z | v7 | 7.0.0 | http://link.tewksburypl.org/ | 1 | 91661 | 503566 | 3657837 |
2021-05-28T07:09:02Z | v7 | 7.0.0 | http://link.tewksburypl.org/ | 1 | 91460 | 502279 | 3640665 |
2021-05-13T21:00:24Z | v7 | 7.0.0 | http://link.tewksburypl.org/ | 1 | 90974 | 499664 | 3614310 |
2021-04-23T01:53:41Z | v7 | 7.0.0 | http://link.tewksburypl.org/ | 1 | 90530 | 498565 | 3592901 |
2021-04-09T00:20:35Z | v7 | 7.0.0 | http://link.tewksburypl.org/ | 1 | 90139 | 496731 | 3576284 |
2021-03-26T01:39:42Z | v7 | 7.0.0 | http://link.tewksburypl.org/ | 1 | 89742 | 495020 | 3557804 |
2021-03-12T03:20:34Z | v7 | 7.0.0 | http://link.tewksburypl.org/ | 1 | 89417 | 493383 | 3543642 |
2021-02-26T19:46:04Z | v7 | 7.0.0 | http://link.tewksburypl.org/ | 1 | 89174 | 491967 | 3528334 |
2021-02-12T04:12:43Z | v7 | 7.0.0 | http://link.tewksburypl.org/ | 1 | 89029 | 491284 | 3520761 |
2021-01-29T03:38:52Z | v7 | 7.0.0 | http://link.tewksburypl.org/ | 1 | 88891 | 494058 | 3531571 |
2021-01-15T01:04:28Z | v7 | 7.0.0 | http://link.tewksburypl.org/ | 1 | 88521 | 492492 | 3514877 |
2020-12-25T04:05:43Z | v7 | 7.0.0 | http://link.tewksburypl.org/ | 1 | 88234 | 490933 | 3499073 |
2020-12-16T19:24:57Z | v7 | 7.0.0 | http://link.tewksburypl.org/ | 1 | 88083 | 490098 | 3491352 |
2020-12-10T19:15:37Z | v7 | 7.0.0 | http://link.tewksburypl.org/ | 1 | 88074 | 490137 | 3491479 |
2020-11-27T21:28:34Z | v7 | 7.0.0 | http://link.tewksburypl.org/ | 1 | 87861 | 489075 | 3480763 |
2020-11-13T07:55:30Z | v7 | 7.0.0 | http://link.tewksburypl.org/ | 1 | 87354 | 486936 | 3460836 |
2020-10-30T03:00:32Z | v7 | 7.0.0 | http://link.tewksburypl.org/ | 1 | 87089 | 490205 | 3473375 |
2020-10-07T09:51:46Z | v7 | 7.0.0 | http://link.tewksburypl.org/ | 1 | 86217 | 487018 | 3443488 |
2020-09-25T09:16:57Z | v7 | 7.0.0 | http://link.tewksburypl.org/ | 1 | 102930 | 483932 | 3435349 |
2020-09-11T04:15:18Z | v7 | 7.0.0 | http://link.tewksburypl.org/ | 1 | 102772 | 486954 | 3440189 |
2020-08-27T18:37:19Z | v6.4 | 6.7.0 | http://link.tewksburypl.org/ | 1 | 102590 | 482167 | 3417052 |
2020-08-14T17:29:23Z | v6.4 | 6.7.0 | http://link.tewksburypl.org/ | 1 | 102102 | 483855 | 3407375 |
2020-07-24T02:59:12Z | v6.4 | 6.7.0 | http://link.tewksburypl.org/ | 1 | 102070 | 485995 | 3430923 |
2020-07-09T23:30:33Z | v6.4 | 6.7.0 | http://link.tewksburypl.org/ | 1 | 101858 | 488418 | 3431170 |
2020-06-26T04:08:05Z | v6.4 | 6.7.0 | http://link.tewksburypl.org/ | 1 | 101694 | 484040 | 3410968 |
2020-06-11T23:48:38Z | v6.4 | 6.7.0 | http://link.tewksburypl.org/ | 1 | 101625 | 486856 | 3413372 |
2020-05-28T22:29:44Z | v6.4 | 6.7.0 | http://link.tewksburypl.org/ | 1 | 101458 | 481906 | 3385735 |
2020-05-15T00:46:15Z | v6.4 | 6.7.0 | http://link.tewksburypl.org/ | 1 | 101381 | 485338 | 3396308 |
2020-05-01T14:53:45Z | v6.4 | 6.7.0 | http://link.tewksburypl.org/ | 1 | 101692 | 491288 | 3437225 |
2020-04-10T19:31:34Z | v6.3 | 6.6.1 | http://link.tewksburypl.org/ | 1 | 101678 | 487664 | 3423503 |
2020-03-27T10:46:52Z | v6.3 | 6.6.1 | http://link.tewksburypl.org/ | 1 | 101509 | 491022 | 3434743 |
2020-03-13T04:20:55Z | v6.3 | 6.6.1 | http://link.tewksburypl.org/ | 1 | 101480 | 487352 | 3420868 |
2020-03-04T10:49:40Z | v6.3 | 6.6.1 | http://link.tewksburypl.org/ | 1 | 101301 | 502543 | 3491854 |
2020-02-15T13:47:40Z | v6.3 | 6.6.1 | http://link.tewksburypl.org/ | 1 | 101310 | 498664 | 3478377 |
2020-01-24T00:40:04Z | v6.3 | 6.6.1 | http://link.tewksburypl.org/ | 1 | 101123 | 501442 | 3480441 |
2020-01-10T15:16:09Z | v6.3 | 6.6.1 | http://link.tewksburypl.org/ | 1 | 100803 | 495785 | 3452112 |
2019-12-26T19:38:40Z | v6.3 | 6.6.1 | http://link.tewksburypl.org/ | 1 | 100727 | 499048 | 3457976 |
2019-12-12T09:17:34Z | v6.3 | 6.5.1 | http://link.tewksburypl.org/ | 1 | 100065 | 491486 | 3410898 |
2019-11-21T04:43:26Z | v6.3 | 6.5.1 | http://link.tewksburypl.org/ | 1 | 99846 | 494349 | 3416443 |
2019-10-25T06:26:56Z | v6.3 | 6.4.1 | http://link.tewksburypl.org/ | 1 | 99629 | 496530 | 3430020 |
2019-10-11T09:27:49Z | v6.3 | 6.4.1 | http://link.tewksburypl.org/ | 1 | 99227 | 498879 | 3427025 |
2019-10-02T19:07:20Z | v6.3 | 6.4.1 | http://link.tewksburypl.org/ | 1 | 96458 | 472943 | 3257397 |
2019-09-24T04:16:30Z | v6.3 | 6.4.1 | http://link.tewksburypl.org/ | 1 | 96351 | 477217 | 3266695 |
2019-09-14T13:18:02Z | v6.3 | 6.4.1 | http://link.tewksburypl.org/ | 1 | 95549 | 472893 | 3238568 |
2019-08-17T23:19:52Z | v6.3 | 6.4.1 | http://link.tewksburypl.org/ | 1 | 95250 | 475125 | 3228408 |
2019-07-31T05:18:32Z | v6.3 | 6.4.1 | http://link.tewksburypl.org/ | 1 | 94925 | 469789 | 3197441 |
2019-06-16T10:21:31Z | v6.3 | 6.4.1 | http://link.tewksburypl.org/ | 1 | 94514 | 473319 | 3197032 |
2019-06-12T08:54:43Z | v6.3 | 6.4.1 | http://link.tewksburypl.org/ | 1 | 93705 | 465478 | 3148977 |
2019-05-24T01:03:18Z | v6.3 | 6.4.1 | http://link.tewksburypl.org/ | 1 | 93713 | 469683 | 3163721 |
2019-05-12T23:43:30Z | v6.3 | 6.4.1 | http://link.tewksburypl.org/ | 1 | 93411 | 465332 | 3137660 |
2019-04-26T04:10:18Z | v6.3 | 6.4.1 | http://link.tewksburypl.org/ | 1 | 92767 | 469054 | 3148774 |
2019-04-05T12:38:55Z | v6.3 | 6.4.1 | http://link.tewksburypl.org/ | 1 | 92457 | 467273 | 3144906 |
2019-03-01T00:39:58Z | v6.3 | 6.4.1 | http://link.tewksburypl.org/ | 1 | 91943 | 472131 | 3154472 |
2019-02-04T21:51:35Z | v6.3 | 6.4.1 | http://link.tewksburypl.org/ | 1 | 91408 | 467023 | 3123684 |
2019-01-19T06:47:11Z | v6.3 | 6.4.1 | http://link.tewksburypl.org/ | 1 | 91131 | 471818 | 3134666 |
2019-01-16T10:03:45Z | v6.2 | 6.3.3 | http://link.tewksburypl.org/ | 1 | 91154 | 471866 | 3135091 |
2018-12-31T09:30:15Z | v6.2 | 6.3.3 | http://link.tewksburypl.org/ | 1 | 90982 | 467289 | 3115073 |
2018-12-15T16:55:38Z | v6.2 | 6.3.3 | http://link.tewksburypl.org/ | 1 | 90754 | 471971 | 3129770 |
2018-11-24T06:58:49Z | v6.2 | 6.3.3 | http://link.tewksburypl.org/ | 1 | 90320 | 465817 | 3092831 |
2018-10-26T04:33:21Z | v6.2 | 6.3.2 | http://link.tewksburypl.org/ | 1 | 89562 | 468351 | 3084107 |
2018-10-13T22:48:53Z | v6.2 | 6.2.1 | http://link.tewksburypl.org/ | 1 | 89207 | 467582 | 3070388 |
2018-10-03T04:27:05Z | v6.2 | 6.2.1 | http://link.tewksburypl.org/ | 1 | 89054 | 462989 | 3050200 |
2018-09-14T17:32:38Z | v6.2 | 6.2.1 | http://link.tewksburypl.org/ | 1 | 88905 | 466925 | 3058912 |
2018-08-09T17:29:47Z | v6 | 6.0.3 | http://link.tewksburypl.org/ | 1 | 88352 | 469777 | 3098698 |
2018-07-28T10:50:02Z | v6 | 6.0.3 | http://link.tewksburypl.org/ | 1 | 87989 | 467966 | 3078115 |
2018-07-02T21:11:25Z | v6 | 6.0.3 | http://link.tewksburypl.org/ | 1 | 87497 | 466394 | 3053879 |
2018-05-31T15:20:40Z | v6 | 6.0.3 | http://link.tewksburypl.org/ | 1 | 86647 | 460592 | 2993952 |
2018-05-27T12:00:12Z | v6 | 6.0.0 | http://link.tewksburypl.org/ | 1 | 86647 | 460592 | 2993952 |
2018-05-12T13:00:11Z | v5.1 | 5.0.2 | http://link.tewksburypl.org/ | 1 | 888240 | 459284 | 2971070 |
2018-04-01T09:12:38Z | v5.1 | 5.0.1 | http://link.tewksburypl.org/ | 1 | 886457 | 455374 | 2923080 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2023-03-10T00:20:17Z | 547263 | 10617 | 0 | 8947 | 115291 | 276 | 112 | 2430 | 123731 | 57 | 0 | 276 | 9356 | 85387 | 6212 | 42281 | 17948 | 981 | 24556 | 98321 |
2023-02-23T19:33:17Z | 545248 | 10559 | 0 | 8932 | 114901 | 275 | 112 | 2424 | 123236 | 57 | 0 | 276 | 9349 | 85056 | 6196 | 42063 | 17915 | 978 | 24503 | 97939 |
2023-02-10T01:40:56Z | 545864 | 10568 | 0 | 8944 | 114948 | 277 | 112 | 2419 | 123469 | 57 | 0 | 276 | 9344 | 85038 | 6210 | 42148 | 17899 | 980 | 24518 | 98175 |
2023-02-07T14:39:55Z | 544576 | 10547 | 0 | 8906 | 114754 | 274 | 112 | 2416 | 123174 | 57 | 0 | 276 | 9313 | 84782 | 6197 | 41998 | 17878 | 979 | 24483 | 97937 |
2022-12-22T21:29:26Z | 542069 | 10505 | 0 | 8867 | 114279 | 271 | 112 | 2408 | 122567 | 57 | 0 | 276 | 9269 | 84304 | 6175 | 41794 | 17798 | 977 | 24405 | 97515 |
2022-12-09T15:20:05Z | 543747 | 10531 | 0 | 8865 | 114496 | 271 | 111 | 2404 | 123105 | 57 | 0 | 277 | 9261 | 84396 | 6205 | 42003 | 17918 | 980 | 24427 | 97955 |
2022-11-24T23:55:56Z | 542125 | 10502 | 0 | 8860 | 114180 | 273 | 111 | 2400 | 122647 | 57 | 0 | 276 | 9246 | 84159 | 6183 | 41909 | 17845 | 979 | 24390 | 97634 |
2022-11-10T22:25:37Z | 542650 | 10516 | 0 | 8846 | 114150 | 270 | 111 | 2393 | 122786 | 57 | 0 | 277 | 9240 | 84187 | 6190 | 42027 | 17955 | 985 | 24387 | 97797 |
2022-10-27T22:59:04Z | 540158 | 10470 | 0 | 8802 | 113644 | 271 | 110 | 2381 | 122196 | 57 | 0 | 277 | 9176 | 83736 | 6167 | 41873 | 17860 | 983 | 24316 | 97365 |
2022-10-13T21:29:39Z | 540957 | 10508 | 0 | 8792 | 113733 | 272 | 110 | 2377 | 122378 | 57 | 0 | 277 | 9160 | 83709 | 6194 | 42042 | 17912 | 982 | 24361 | 97614 |
2022-09-22T20:51:41Z | 538269 | 10466 | 0 | 8748 | 113242 | 270 | 110 | 2373 | 121568 | 57 | 0 | 275 | 9145 | 83390 | 6176 | 41895 | 17809 | 980 | 24279 | 97013 |
2022-09-09T01:42:03Z | 536129 | 10426 | 0 | 8702 | 112836 | 270 | 109 | 2368 | 120952 | 57 | 0 | 274 | 9109 | 83086 | 6153 | 41811 | 17729 | 979 | 24202 | 96584 |
2022-08-25T20:41:48Z | 535029 | 10409 | 0 | 8698 | 112674 | 270 | 109 | 2365 | 120614 | 57 | 0 | 274 | 9102 | 82940 | 6147 | 41680 | 17697 | 978 | 24176 | 96360 |
2022-08-12T03:57:51Z | 537736 | 10516 | 0 | 8778 | 112988 | 270 | 109 | 2360 | 121045 | 57 | 0 | 275 | 9275 | 83579 | 6171 | 42056 | 17689 | 980 | 24237 | 96870 |
2022-07-28T21:49:46Z | 535363 | 10483 | 0 | 8715 | 112634 | 271 | 109 | 2352 | 120500 | 57 | 0 | 275 | 9201 | 83092 | 6138 | 41864 | 17624 | 980 | 24188 | 96416 |
2022-07-16T07:33:48Z | 534561 | 10467 | 0 | 8679 | 112431 | 267 | 109 | 2341 | 120264 | 57 | 0 | 275 | 9203 | 83017 | 6132 | 41851 | 17592 | 980 | 24159 | 96276 |
2022-06-23T22:26:20Z | 532556 | 10429 | 0 | 8676 | 112087 | 268 | 109 | 2337 | 119672 | 57 | 0 | 275 | 9192 | 82708 | 6120 | 41691 | 17519 | 977 | 24105 | 95874 |
2022-06-09T20:37:23Z | 530812 | 10402 | 0 | 8615 | 111778 | 266 | 108 | 2327 | 119209 | 57 | 0 | 275 | 9168 | 82426 | 6112 | 41567 | 17465 | 976 | 24039 | 95553 |
2022-05-26T21:28:14Z | 530575 | 10405 | 0 | 8630 | 111664 | 268 | 108 | 2323 | 119130 | 57 | 0 | 275 | 9170 | 82404 | 6116 | 41605 | 17443 | 977 | 24022 | 95521 |
2022-05-13T02:58:01Z | 531635 | 10453 | 0 | 8652 | 111600 | 269 | 107 | 2316 | 119223 | 57 | 0 | 275 | 9268 | 82753 | 6117 | 41826 | 17443 | 976 | 24018 | 95825 |
2022-04-28T22:11:18Z | 529003 | 10390 | 0 | 8613 | 111249 | 268 | 107 | 2296 | 118447 | 57 | 0 | 276 | 9251 | 82354 | 6088 | 41582 | 17351 | 972 | 23981 | 95247 |
2022-04-20T11:10:10Z | 527933 | 10362 | 0 | 8590 | 111075 | 268 | 107 | 2285 | 118135 | 57 | 0 | 276 | 9249 | 82220 | 6081 | 41496 | 17314 | 971 | 23949 | 95026 |
2022-04-15T01:12:45Z | 527797 | 10365 | 0 | 8581 | 111028 | 268 | 107 | 2285 | 118129 | 57 | 0 | 276 | 9240 | 82183 | 6082 | 41483 | 17310 | 970 | 23945 | 95016 |
2022-03-26T00:14:48Z | 527548 | 10352 | 0 | 8492 | 110934 | 266 | 107 | 2268 | 118197 | 57 | 0 | 276 | 9199 | 82012 | 6069 | 41523 | 17267 | 972 | 23948 | 95140 |
2022-03-10T23:35:52Z | 525085 | 10309 | 0 | 8346 | 110452 | 266 | 106 | 2254 | 117620 | 57 | 0 | 275 | 9154 | 81631 | 6037 | 41348 | 17197 | 971 | 23885 | 94702 |
2022-02-24T22:16:40Z | 523979 | 10277 | 0 | 8323 | 110366 | 265 | 105 | 2256 | 117299 | 57 | 0 | 275 | 9151 | 81465 | 6031 | 41225 | 17152 | 968 | 23847 | 94443 |
2022-02-10T22:53:47Z | 522110 | 10265 | 0 | 8278 | 110066 | 260 | 105 | 2245 | 116745 | 57 | 0 | 275 | 9124 | 81193 | 6014 | 41109 | 17069 | 966 | 23800 | 94074 |
2022-01-28T00:37:52Z | 520773 | 10245 | 0 | 8252 | 109859 | 262 | 105 | 2238 | 116367 | 57 | 0 | 275 | 9116 | 80960 | 6014 | 41032 | 16978 | 966 | 23769 | 93811 |
2022-01-14T00:11:44Z | 518511 | 10208 | 0 | 8214 | 109463 | 259 | 105 | 2231 | 115784 | 57 | 0 | 275 | 9059 | 80593 | 5998 | 40825 | 16933 | 966 | 23697 | 93374 |
2021-12-24T07:47:48Z | 516849 | 10169 | 0 | 8144 | 109186 | 258 | 105 | 2215 | 115353 | 57 | 0 | 275 | 9044 | 80340 | 5987 | 40704 | 16869 | 965 | 23641 | 93083 |
2021-12-09T22:07:49Z | 515575 | 10143 | 0 | 8102 | 109013 | 260 | 105 | 2213 | 114974 | 57 | 0 | 275 | 9021 | 80198 | 5976 | 40585 | 16811 | 964 | 23616 | 92810 |
2021-11-25T22:28:22Z | 516513 | 10161 | 0 | 8104 | 109015 | 259 | 105 | 2211 | 115332 | 57 | 0 | 275 | 9006 | 80169 | 5981 | 40701 | 16983 | 965 | 23623 | 93111 |
2021-11-12T18:25:37Z | 514308 | 10107 | 0 | 8042 | 108605 | 258 | 103 | 2200 | 114810 | 57 | 0 | 275 | 8958 | 79761 | 5957 | 40553 | 16923 | 965 | 23572 | 92704 |
2021-10-14T14:54:00Z | 511958 | 10041 | 0 | 7989 | 108194 | 256 | 101 | 2186 | 114179 | 57 | 0 | 274 | 8928 | 79413 | 5933 | 40384 | 16811 | 962 | 23506 | 92280 |
2021-09-23T22:51:59Z | 509507 | 10001 | 0 | 7926 | 107780 | 256 | 101 | 2174 | 113463 | 57 | 0 | 274 | 8905 | 79070 | 5919 | 40251 | 16687 | 957 | 23452 | 91764 |
2021-09-09T22:52:02Z | 507767 | 9962 | 0 | 7882 | 107455 | 253 | 100 | 2166 | 113034 | 57 | 0 | 274 | 8885 | 78810 | 5908 | 40112 | 16633 | 957 | 23390 | 91420 |
2021-08-26T14:24:54Z | 505822 | 9941 | 0 | 7823 | 107114 | 252 | 100 | 2156 | 112438 | 57 | 0 | 273 | 8857 | 78559 | 5898 | 39975 | 16575 | 957 | 23338 | 91043 |
2021-08-12T21:32:10Z | 504323 | 9920 | 0 | 7773 | 106888 | 249 | 100 | 2151 | 112031 | 57 | 0 | 273 | 8842 | 78272 | 5887 | 39909 | 16527 | 955 | 23290 | 90735 |
2021-07-27T10:35:01Z | 507755 | 9994 | 0 | 7839 | 107419 | 251 | 99 | 2160 | 112516 | 57 | 0 | 275 | 9070 | 79342 | 5913 | 40201 | 16501 | 959 | 23388 | 91302 |
2021-07-13T01:45:16Z | 506248 | 9981 | 0 | 7779 | 107199 | 251 | 99 | 2152 | 112039 | 57 | 0 | 275 | 9061 | 79160 | 5918 | 40115 | 16411 | 959 | 23352 | 90967 |
2021-06-25T06:03:36Z | 504671 | 9937 | 0 | 7730 | 106916 | 251 | 99 | 2145 | 111555 | 57 | 0 | 274 | 9045 | 79005 | 5900 | 40013 | 16352 | 956 | 23291 | 90686 |
2021-06-12T04:44:53Z | 503566 | 9914 | 0 | 7691 | 106725 | 250 | 99 | 2131 | 111320 | 57 | 0 | 273 | 9013 | 78770 | 5893 | 39936 | 16328 | 959 | 23266 | 90478 |
2021-05-28T07:09:02Z | 502279 | 9902 | 0 | 7658 | 106505 | 251 | 98 | 2125 | 110920 | 57 | 0 | 273 | 9015 | 78561 | 5876 | 39883 | 16246 | 958 | 23241 | 90246 |
2021-05-13T21:00:24Z | 499664 | 9853 | 0 | 7585 | 106028 | 250 | 98 | 2110 | 110256 | 57 | 0 | 271 | 8965 | 78096 | 5850 | 39737 | 16153 | 956 | 23157 | 89784 |
2021-04-23T01:53:41Z | 498565 | 9831 | 0 | 7567 | 105956 | 251 | 99 | 2099 | 109843 | 57 | 0 | 270 | 8948 | 77987 | 5855 | 39687 | 16014 | 956 | 23109 | 89565 |
2021-04-09T00:20:35Z | 496731 | 9793 | 0 | 7528 | 105592 | 249 | 99 | 2097 | 109364 | 57 | 0 | 270 | 8932 | 77728 | 5842 | 39537 | 15987 | 951 | 23063 | 89191 |
2021-03-26T01:39:42Z | 495020 | 9760 | 0 | 7486 | 105340 | 249 | 99 | 2093 | 108899 | 57 | 0 | 270 | 8926 | 77479 | 5839 | 39400 | 15909 | 950 | 23020 | 88796 |
2021-03-12T03:20:34Z | 493383 | 9739 | 0 | 7440 | 104929 | 247 | 99 | 2081 | 108540 | 57 | 0 | 269 | 8904 | 77214 | 5813 | 39306 | 15862 | 947 | 22967 | 88523 |
2021-02-26T19:46:04Z | 491967 | 9708 | 0 | 7424 | 104648 | 247 | 99 | 2069 | 108156 | 57 | 0 | 269 | 8889 | 77056 | 5792 | 39205 | 15780 | 944 | 22912 | 88259 |
2021-02-12T04:12:43Z | 491284 | 9696 | 0 | 7418 | 104490 | 246 | 97 | 2065 | 107968 | 57 | 0 | 269 | 8879 | 76949 | 5796 | 39178 | 15737 | 945 | 22892 | 88149 |
2021-01-29T03:38:52Z | 494058 | 9732 | 0 | 7419 | 105290 | 240 | 97 | 2065 | 108572 | 57 | 0 | 270 | 8933 | 77332 | 5808 | 39348 | 15745 | 951 | 23018 | 88719 |
2021-01-15T01:04:28Z | 492492 | 9705 | 0 | 7388 | 104932 | 234 | 97 | 2059 | 108184 | 57 | 0 | 270 | 8924 | 77123 | 5799 | 39199 | 15654 | 945 | 22970 | 88483 |
2020-12-25T04:05:43Z | 490933 | 9681 | 0 | 7376 | 104675 | 234 | 96 | 2054 | 107756 | 57 | 0 | 270 | 8886 | 76843 | 5788 | 39082 | 15598 | 944 | 22918 | 88199 |
2020-12-16T19:24:57Z | 490098 | 9671 | 0 | 7362 | 104526 | 231 | 96 | 2048 | 107507 | 57 | 0 | 270 | 8869 | 76755 | 5782 | 39002 | 15570 | 944 | 22895 | 88037 |
2020-12-10T19:15:37Z | 490137 | 9671 | 0 | 7348 | 104525 | 233 | 96 | 2049 | 107529 | 57 | 0 | 270 | 8867 | 76757 | 5781 | 39020 | 15572 | 944 | 22896 | 88046 |
2020-11-27T21:28:34Z | 489075 | 9642 | 0 | 7320 | 104324 | 233 | 95 | 2043 | 107287 | 57 | 0 | 269 | 8846 | 76520 | 5783 | 38976 | 15525 | 943 | 22868 | 87875 |
2020-11-13T07:55:30Z | 486936 | 9596 | 0 | 7270 | 104014 | 232 | 95 | 2033 | 106697 | 57 | 0 | 268 | 8823 | 76211 | 5761 | 38798 | 15447 | 941 | 22810 | 87419 |
