Link Domain Dashboard for Tewksbury Public Library
Published Resources
Publication as of 2021-04-09T00:20:35Z
Summary / Settings
- Data Load
- 2021-04-09 at 00:23
- Data Publication
- 2021-04-09 at 21:17
- Transformation Pipeline
- 7.0.0
- Template Version
- 7.0.0
- Network
- Blue Cloud Visibility
- Feature Settings
- Group Management
- LivingLists Enrichment
- Transforms
- Zepheira
- SirsiDynix
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2021-04-09T00:20:35Z | v7 | 7.0.0 | http://link.tewksburypl.org/ | 1 | 90139 | 496731 | 3576284 |
2021-03-26T01:39:42Z | v7 | 7.0.0 | http://link.tewksburypl.org/ | 1 | 89742 | 495020 | 3557804 |
2021-03-12T03:20:34Z | v7 | 7.0.0 | http://link.tewksburypl.org/ | 1 | 89417 | 493383 | 3543642 |
2021-02-26T19:46:04Z | v7 | 7.0.0 | http://link.tewksburypl.org/ | 1 | 89174 | 491967 | 3528334 |
2021-02-12T04:12:43Z | v7 | 7.0.0 | http://link.tewksburypl.org/ | 1 | 89029 | 491284 | 3520761 |
2021-01-29T03:38:52Z | v7 | 7.0.0 | http://link.tewksburypl.org/ | 1 | 88891 | 494058 | 3531571 |
2021-01-15T01:04:28Z | v7 | 7.0.0 | http://link.tewksburypl.org/ | 1 | 88521 | 492492 | 3514877 |
2020-12-25T04:05:43Z | v7 | 7.0.0 | http://link.tewksburypl.org/ | 1 | 88234 | 490933 | 3499073 |
2020-12-16T19:24:57Z | v7 | 7.0.0 | http://link.tewksburypl.org/ | 1 | 88083 | 490098 | 3491352 |
2020-12-10T19:15:37Z | v7 | 7.0.0 | http://link.tewksburypl.org/ | 1 | 88074 | 490137 | 3491479 |
2020-11-27T21:28:34Z | v7 | 7.0.0 | http://link.tewksburypl.org/ | 1 | 87861 | 489075 | 3480763 |
2020-11-13T07:55:30Z | v7 | 7.0.0 | http://link.tewksburypl.org/ | 1 | 87354 | 486936 | 3460836 |
2020-10-30T03:00:32Z | v7 | 7.0.0 | http://link.tewksburypl.org/ | 1 | 87089 | 490205 | 3473375 |
2020-10-07T09:51:46Z | v7 | 7.0.0 | http://link.tewksburypl.org/ | 1 | 86217 | 487018 | 3443488 |
2020-09-25T09:16:57Z | v7 | 7.0.0 | http://link.tewksburypl.org/ | 1 | 102930 | 483932 | 3435349 |
2020-09-11T04:15:18Z | v7 | 7.0.0 | http://link.tewksburypl.org/ | 1 | 102772 | 486954 | 3440189 |
2020-08-27T18:37:19Z | v6.4 | 6.7.0 | http://link.tewksburypl.org/ | 1 | 102590 | 482167 | 3417052 |
2020-08-14T17:29:23Z | v6.4 | 6.7.0 | http://link.tewksburypl.org/ | 1 | 102102 | 483855 | 3407375 |
2020-07-24T02:59:12Z | v6.4 | 6.7.0 | http://link.tewksburypl.org/ | 1 | 102070 | 485995 | 3430923 |
2020-07-09T23:30:33Z | v6.4 | 6.7.0 | http://link.tewksburypl.org/ | 1 | 101858 | 488418 | 3431170 |
2020-06-26T04:08:05Z | v6.4 | 6.7.0 | http://link.tewksburypl.org/ | 1 | 101694 | 484040 | 3410968 |
2020-06-11T23:48:38Z | v6.4 | 6.7.0 | http://link.tewksburypl.org/ | 1 | 101625 | 486856 | 3413372 |
2020-05-28T22:29:44Z | v6.4 | 6.7.0 | http://link.tewksburypl.org/ | 1 | 101458 | 481906 | 3385735 |
2020-05-15T00:46:15Z | v6.4 | 6.7.0 | http://link.tewksburypl.org/ | 1 | 101381 | 485338 | 3396308 |
2020-05-01T14:53:45Z | v6.4 | 6.7.0 | http://link.tewksburypl.org/ | 1 | 101692 | 491288 | 3437225 |
2020-04-10T19:31:34Z | v6.3 | 6.6.1 | http://link.tewksburypl.org/ | 1 | 101678 | 487664 | 3423503 |
2020-03-27T10:46:52Z | v6.3 | 6.6.1 | http://link.tewksburypl.org/ | 1 | 101509 | 491022 | 3434743 |
2020-03-13T04:20:55Z | v6.3 | 6.6.1 | http://link.tewksburypl.org/ | 1 | 101480 | 487352 | 3420868 |
2020-03-04T10:49:40Z | v6.3 | 6.6.1 | http://link.tewksburypl.org/ | 1 | 101301 | 502543 | 3491854 |
2020-02-15T13:47:40Z | v6.3 | 6.6.1 | http://link.tewksburypl.org/ | 1 | 101310 | 498664 | 3478377 |
2020-01-24T00:40:04Z | v6.3 | 6.6.1 | http://link.tewksburypl.org/ | 1 | 101123 | 501442 | 3480441 |
2020-01-10T15:16:09Z | v6.3 | 6.6.1 | http://link.tewksburypl.org/ | 1 | 100803 | 495785 | 3452112 |
2019-12-26T19:38:40Z | v6.3 | 6.6.1 | http://link.tewksburypl.org/ | 1 | 100727 | 499048 | 3457976 |
2019-12-12T09:17:34Z | v6.3 | 6.5.1 | http://link.tewksburypl.org/ | 1 | 100065 | 491486 | 3410898 |
2019-11-21T04:43:26Z | v6.3 | 6.5.1 | http://link.tewksburypl.org/ | 1 | 99846 | 494349 | 3416443 |
2019-10-25T06:26:56Z | v6.3 | 6.4.1 | http://link.tewksburypl.org/ | 1 | 99629 | 496530 | 3430020 |
2019-10-11T09:27:49Z | v6.3 | 6.4.1 | http://link.tewksburypl.org/ | 1 | 99227 | 498879 | 3427025 |
2019-10-02T19:07:20Z | v6.3 | 6.4.1 | http://link.tewksburypl.org/ | 1 | 96458 | 472943 | 3257397 |
2019-09-24T04:16:30Z | v6.3 | 6.4.1 | http://link.tewksburypl.org/ | 1 | 96351 | 477217 | 3266695 |
2019-09-14T13:18:02Z | v6.3 | 6.4.1 | http://link.tewksburypl.org/ | 1 | 95549 | 472893 | 3238568 |
2019-08-17T23:19:52Z | v6.3 | 6.4.1 | http://link.tewksburypl.org/ | 1 | 95250 | 475125 | 3228408 |
2019-07-31T05:18:32Z | v6.3 | 6.4.1 | http://link.tewksburypl.org/ | 1 | 94925 | 469789 | 3197441 |
2019-06-16T10:21:31Z | v6.3 | 6.4.1 | http://link.tewksburypl.org/ | 1 | 94514 | 473319 | 3197032 |
2019-06-12T08:54:43Z | v6.3 | 6.4.1 | http://link.tewksburypl.org/ | 1 | 93705 | 465478 | 3148977 |
2019-05-24T01:03:18Z | v6.3 | 6.4.1 | http://link.tewksburypl.org/ | 1 | 93713 | 469683 | 3163721 |
2019-05-12T23:43:30Z | v6.3 | 6.4.1 | http://link.tewksburypl.org/ | 1 | 93411 | 465332 | 3137660 |
2019-04-26T04:10:18Z | v6.3 | 6.4.1 | http://link.tewksburypl.org/ | 1 | 92767 | 469054 | 3148774 |
2019-04-05T12:38:55Z | v6.3 | 6.4.1 | http://link.tewksburypl.org/ | 1 | 92457 | 467273 | 3144906 |
2019-03-01T00:39:58Z | v6.3 | 6.4.1 | http://link.tewksburypl.org/ | 1 | 91943 | 472131 | 3154472 |
2019-02-04T21:51:35Z | v6.3 | 6.4.1 | http://link.tewksburypl.org/ | 1 | 91408 | 467023 | 3123684 |
2019-01-19T06:47:11Z | v6.3 | 6.4.1 | http://link.tewksburypl.org/ | 1 | 91131 | 471818 | 3134666 |
2019-01-16T10:03:45Z | v6.2 | 6.3.3 | http://link.tewksburypl.org/ | 1 | 91154 | 471866 | 3135091 |
2018-12-31T09:30:15Z | v6.2 | 6.3.3 | http://link.tewksburypl.org/ | 1 | 90982 | 467289 | 3115073 |
2018-12-15T16:55:38Z | v6.2 | 6.3.3 | http://link.tewksburypl.org/ | 1 | 90754 | 471971 | 3129770 |
2018-11-24T06:58:49Z | v6.2 | 6.3.3 | http://link.tewksburypl.org/ | 1 | 90320 | 465817 | 3092831 |
2018-10-26T04:33:21Z | v6.2 | 6.3.2 | http://link.tewksburypl.org/ | 1 | 89562 | 468351 | 3084107 |
2018-10-13T22:48:53Z | v6.2 | 6.2.1 | http://link.tewksburypl.org/ | 1 | 89207 | 467582 | 3070388 |
2018-10-03T04:27:05Z | v6.2 | 6.2.1 | http://link.tewksburypl.org/ | 1 | 89054 | 462989 | 3050200 |
2018-09-14T17:32:38Z | v6.2 | 6.2.1 | http://link.tewksburypl.org/ | 1 | 88905 | 466925 | 3058912 |
2018-08-09T17:29:47Z | v6 | 6.0.3 | http://link.tewksburypl.org/ | 1 | 88352 | 469777 | 3098698 |
2018-07-28T10:50:02Z | v6 | 6.0.3 | http://link.tewksburypl.org/ | 1 | 87989 | 467966 | 3078115 |
2018-07-02T21:11:25Z | v6 | 6.0.3 | http://link.tewksburypl.org/ | 1 | 87497 | 466394 | 3053879 |
2018-05-31T15:20:40Z | v6 | 6.0.3 | http://link.tewksburypl.org/ | 1 | 86647 | 460592 | 2993952 |
2018-05-27T12:00:12Z | v6 | 6.0.0 | http://link.tewksburypl.org/ | 1 | 86647 | 460592 | 2993952 |
2018-05-12T13:00:11Z | v5.1 | 5.0.2 | http://link.tewksburypl.org/ | 1 | 888240 | 459284 | 2971070 |
2018-04-01T09:12:38Z | v5.1 | 5.0.1 | http://link.tewksburypl.org/ | 1 | 886457 | 455374 | 2923080 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2021-04-09T00:20:35Z | 496731 | 9793 | 0 | 7528 | 105592 | 249 | 99 | 2097 | 109364 | 57 | 0 | 270 | 8932 | 77728 | 5842 | 39537 | 15987 | 951 | 23063 | 89191 |
2021-03-26T01:39:42Z | 495020 | 9760 | 0 | 7486 | 105340 | 249 | 99 | 2093 | 108899 | 57 | 0 | 270 | 8926 | 77479 | 5839 | 39400 | 15909 | 950 | 23020 | 88796 |
2021-03-12T03:20:34Z | 493383 | 9739 | 0 | 7440 | 104929 | 247 | 99 | 2081 | 108540 | 57 | 0 | 269 | 8904 | 77214 | 5813 | 39306 | 15862 | 947 | 22967 | 88523 |
2021-02-26T19:46:04Z | 491967 | 9708 | 0 | 7424 | 104648 | 247 | 99 | 2069 | 108156 | 57 | 0 | 269 | 8889 | 77056 | 5792 | 39205 | 15780 | 944 | 22912 | 88259 |
2021-02-12T04:12:43Z | 491284 | 9696 | 0 | 7418 | 104490 | 246 | 97 | 2065 | 107968 | 57 | 0 | 269 | 8879 | 76949 | 5796 | 39178 | 15737 | 945 | 22892 | 88149 |
2021-01-29T03:38:52Z | 494058 | 9732 | 0 | 7419 | 105290 | 240 | 97 | 2065 | 108572 | 57 | 0 | 270 | 8933 | 77332 | 5808 | 39348 | 15745 | 951 | 23018 | 88719 |
2021-01-15T01:04:28Z | 492492 | 9705 | 0 | 7388 | 104932 | 234 | 97 | 2059 | 108184 | 57 | 0 | 270 | 8924 | 77123 | 5799 | 39199 | 15654 | 945 | 22970 | 88483 |
2020-12-25T04:05:43Z | 490933 | 9681 | 0 | 7376 | 104675 | 234 | 96 | 2054 | 107756 | 57 | 0 | 270 | 8886 | 76843 | 5788 | 39082 | 15598 | 944 | 22918 | 88199 |
2020-12-16T19:24:57Z | 490098 | 9671 | 0 | 7362 | 104526 | 231 | 96 | 2048 | 107507 | 57 | 0 | 270 | 8869 | 76755 | 5782 | 39002 | 15570 | 944 | 22895 | 88037 |
2020-12-10T19:15:37Z | 490137 | 9671 | 0 | 7348 | 104525 | 233 | 96 | 2049 | 107529 | 57 | 0 | 270 | 8867 | 76757 | 5781 | 39020 | 15572 | 944 | 22896 | 88046 |
2020-11-27T21:28:34Z | 489075 | 9642 | 0 | 7320 | 104324 | 233 | 95 | 2043 | 107287 | 57 | 0 | 269 | 8846 | 76520 | 5783 | 38976 | 15525 | 943 | 22868 | 87875 |
2020-11-13T07:55:30Z | 486936 | 9596 | 0 | 7270 | 104014 | 232 | 95 | 2033 | 106697 | 57 | 0 | 268 | 8823 | 76211 | 5761 | 38798 | 15447 | 941 | 22810 | 87419 |
2020-10-30T03:00:32Z | 490205 | 9675 | 0 | 7315 | 104444 | 232 | 95 | 2023 | 107690 | 57 | 0 | 268 | 8835 | 76658 | 5800 | 39241 | 15424 | 945 | 22896 | 88153 |
2020-10-07T09:51:46Z | 487018 | 9595 | 0 | 7267 | 104042 | 226 | 94 | 2013 | 106813 | 57 | 0 | 268 | 8783 | 76178 | 5775 | 38950 | 15297 | 945 | 22818 | 87443 |
2020-09-25T09:16:57Z | 483932 | 9612 | 0 | 6118 | 104148 | 226 | 91 | 2010 | 106813 | 57 | 0 | 269 | 8743 | 73948 | 5784 | 39107 | 15319 | 945 | 22834 | 87441 |
2020-09-11T04:15:18Z | 486954 | 9605 | 0 | 7277 | 103943 | 225 | 93 | 2025 | 106765 | 57 | 0 | 269 | 8768 | 76095 | 5774 | 39103 | 15288 | 945 | 22830 | 87402 |
2020-08-27T18:37:19Z | 482167 | 9581 | 0 | 6061 | 103696 | 224 | 89 | 1994 | 106446 | 57 | 0 | 268 | 8708 | 73674 | 5752 | 39018 | 15250 | 944 | 22738 | 87186 |
2020-08-14T17:29:23Z | 483855 | 9571 | 0 | 7245 | 103339 | 226 | 92 | 2011 | 105912 | 57 | 0 | 270 | 8737 | 75647 | 5757 | 38892 | 15138 | 942 | 22713 | 86824 |
2020-07-24T02:59:12Z | 485995 | 9676 | 0 | 6005 | 104127 | 226 | 88 | 1991 | 107711 | 57 | 0 | 276 | 8723 | 73865 | 5808 | 39527 | 15345 | 955 | 22773 | 88354 |
2020-07-09T23:30:33Z | 488418 | 9652 | 0 | 7222 | 103953 | 223 | 90 | 2008 | 107276 | 57 | 0 | 277 | 8756 | 76070 | 5822 | 39405 | 15302 | 954 | 22774 | 88095 |
2020-06-26T04:08:05Z | 484040 | 9635 | 0 | 5975 | 103785 | 226 | 87 | 1975 | 107106 | 57 | 0 | 277 | 8709 | 73644 | 5813 | 39376 | 15269 | 953 | 22712 | 87978 |
2020-06-11T23:48:38Z | 486856 | 9630 | 0 | 7127 | 103622 | 226 | 90 | 1984 | 106902 | 57 | 0 | 278 | 8727 | 75848 | 5818 | 39344 | 15249 | 949 | 22703 | 87844 |
2020-05-28T22:29:44Z | 481906 | 9597 | 0 | 5842 | 103381 | 223 | 86 | 1949 | 106576 | 57 | 0 | 277 | 8681 | 73352 | 5789 | 39275 | 15125 | 951 | 22640 | 87645 |
2020-05-15T00:46:15Z | 485338 | 9599 | 0 | 7097 | 103340 | 223 | 89 | 1970 | 106459 | 57 | 0 | 278 | 8726 | 75711 | 5789 | 39233 | 15111 | 949 | 22664 | 87582 |
2020-05-01T14:53:45Z | 491288 | 9710 | 0 | 7181 | 104213 | 225 | 90 | 1985 | 108061 | 57 | 0 | 283 | 8845 | 76563 | 5842 | 39804 | 15270 | 953 | 22799 | 88935 |
2020-04-10T19:31:34Z | 487664 | 9718 | 0 | 5910 | 104185 | 224 | 87 | 1961 | 108122 | 57 | 0 | 281 | 8794 | 74187 | 5839 | 39860 | 15262 | 954 | 22758 | 88987 |
2020-03-27T10:46:52Z | 491022 | 9709 | 0 | 7174 | 104090 | 225 | 89 | 1983 | 108043 | 57 | 0 | 282 | 8836 | 76536 | 5837 | 39800 | 15251 | 952 | 22772 | 88904 |
2020-03-13T04:20:55Z | 487352 | 9717 | 0 | 5891 | 104036 | 225 | 86 | 1959 | 108042 | 57 | 0 | 279 | 8832 | 74200 | 5843 | 39845 | 15232 | 951 | 22726 | 88942 |
2020-03-04T10:49:40Z | 502543 | 9928 | 0 | 7248 | 106511 | 222 | 95 | 1984 | 110773 | 57 | 0 | 284 | 9021 | 78294 | 5951 | 40845 | 15371 | 961 | 23047 | 91483 |
2020-02-15T13:47:40Z | 498664 | 9924 | 0 | 5951 | 106510 | 222 | 92 | 1960 | 110773 | 57 | 0 | 283 | 8971 | 75835 | 5948 | 40845 | 15366 | 961 | 23013 | 91476 |
2020-01-24T00:40:04Z | 501442 | 9906 | 0 | 7208 | 106294 | 220 | 95 | 1980 | 110509 | 57 | 0 | 285 | 9004 | 78128 | 5941 | 40757 | 15320 | 958 | 23011 | 91285 |
2020-01-10T15:16:09Z | 495785 | 9861 | 0 | 5858 | 105974 | 217 | 92 | 1947 | 110084 | 57 | 0 | 282 | 8923 | 75362 | 5946 | 40580 | 15272 | 957 | 22933 | 90952 |
2019-12-26T19:38:40Z | 499048 | 9852 | 0 | 7149 | 105808 | 215 | 95 | 1965 | 109929 | 57 | 0 | 281 | 8956 | 77769 | 5948 | 40524 | 15244 | 957 | 22938 | 90872 |
2019-12-12T09:17:34Z | 491486 | 9759 | 0 | 5706 | 105210 | 211 | 92 | 1912 | 109079 | 57 | 478 | 280 | 8813 | 74704 | 5900 | 40257 | 15099 | 955 | 22788 | 90186 |
2019-11-21T04:43:26Z | 494349 | 9745 | 0 | 7001 | 104982 | 209 | 95 | 1933 | 108779 | 57 | 478 | 280 | 8856 | 77100 | 5894 | 40187 | 15067 | 955 | 22753 | 89978 |
2019-10-25T06:26:56Z | 496530 | 9859 | 0 | 5720 | 105975 | 206 | 93 | 1907 | 110231 | 57 | 475 | 283 | 8914 | 75616 | 5972 | 40827 | 15148 | 966 | 22876 | 91405 |
2019-10-11T09:27:49Z | 498879 | 9842 | 0 | 7027 | 105682 | 204 | 96 | 1926 | 109791 | 57 | 471 | 284 | 8935 | 77868 | 5964 | 40735 | 15101 | 966 | 22866 | 91064 |
2019-10-02T19:07:20Z | 472943 | 9412 | 0 | 5458 | 102139 | 200 | 87 | 1856 | 103876 | 54 | 441 | 273 | 8528 | 72185 | 5761 | 38795 | 14599 | 944 | 22308 | 86027 |
2019-09-24T04:16:30Z | 477217 | 9423 | 0 | 6739 | 102060 | 197 | 90 | 1874 | 103990 | 54 | 439 | 274 | 8580 | 74744 | 5773 | 38904 | 14608 | 948 | 22331 | 86189 |
2019-09-14T13:18:02Z | 472893 | 9426 | 0 | 5339 | 102168 | 193 | 87 | 1840 | 103807 | 54 | 418 | 279 | 8519 | 72050 | 5771 | 38920 | 14626 | 951 | 22313 | 86132 |
2019-08-17T23:19:52Z | 475125 | 9330 | 0 | 6650 | 101913 | 167 | 91 | 1867 | 103316 | 54 | 433 | 281 | 8571 | 74446 | 5751 | 38709 | 14538 | 954 | 22258 | 85796 |
2019-07-31T05:18:32Z | 469789 | 9315 | 0 | 5227 | 101705 | 166 | 88 | 1828 | 102977 | 54 | 432 | 280 | 8493 | 71606 | 5753 | 38662 | 14494 | 956 | 22184 | 85569 |
2019-06-16T10:21:31Z | 473319 | 9356 | 0 | 6558 | 101561 | 162 | 92 | 1842 | 102732 | 54 | 431 | 277 | 8472 | 74194 | 5750 | 38706 | 14422 | 953 | 22173 | 85584 |
2019-06-12T08:54:43Z | 465478 | 9267 | 0 | 5140 | 100704 | 162 | 85 | 1776 | 101895 | 54 | 418 | 275 | 8384 | 71015 | 5686 | 38447 | 14288 | 945 | 22045 | 84892 |
2019-05-24T01:03:18Z | 469683 | 9271 | 0 | 6518 | 100705 | 162 | 88 | 1802 | 101895 | 54 | 426 | 276 | 8435 | 73694 | 5688 | 38447 | 14295 | 945 | 22080 | 84902 |
2019-05-12T23:43:30Z | 465332 | 9254 | 0 | 5114 | 100588 | 159 | 85 | 1766 | 101934 | 54 | 426 | 275 | 8347 | 70873 | 5690 | 38515 | 14290 | 950 | 22052 | 84960 |
2019-04-26T04:10:18Z | 469054 | 9256 | 0 | 6479 | 100641 | 158 | 88 | 1786 | 101708 | 54 | 414 | 274 | 8389 | 73505 | 5646 | 38549 | 14315 | 949 | 22096 | 84747 |
2019-04-05T12:38:55Z | 467273 | 9256 | 0 | 5029 | 100889 | 154 | 85 | 1753 | 102504 | 54 | 444 | 276 | 8349 | 71088 | 5669 | 38761 | 14427 | 960 | 22114 | 85461 |
2019-03-01T00:39:58Z | 472131 | 9275 | 0 | 6334 | 100794 | 150 | 89 | 1755 | 102762 | 54 | 444 | 272 | 8415 | 73941 | 5692 | 38846 | 14441 | 962 | 22144 | 85761 |
2019-02-04T21:51:35Z | 467023 | 9264 | 0 | 4901 | 100117 | 148 | 86 | 1696 | 102857 | 54 | 438 | 265 | 8297 | 71005 | 5681 | 38871 | 14470 | 951 | 22019 | 85903 |
2019-01-19T06:47:11Z | 471818 | 9289 | 0 | 6273 | 100133 | 146 | 88 | 1712 | 103117 | 54 | 420 | 264 | 8334 | 73798 | 5650 | 38899 | 14488 | 950 | 22092 | 86111 |
2019-01-16T10:03:45Z | 471866 | 9289 | 0 | 6271 | 100136 | 146 | 88 | 1713 | 103117 | 54 | 443 | 264 | 8335 | 73799 | 5653 | 38910 | 14492 | 950 | 22094 | 86112 |
2018-12-31T09:30:15Z | 467289 | 9268 | 0 | 4826 | 100087 | 148 | 85 | 1686 | 103131 | 54 | 448 | 263 | 8272 | 70874 | 5650 | 38860 | 14469 | 950 | 22044 | 86174 |
2018-12-15T16:55:38Z | 471971 | 9293 | 0 | 6234 | 100136 | 147 | 90 | 1710 | 103191 | 54 | 443 | 262 | 8324 | 73757 | 5662 | 38940 | 14470 | 954 | 22081 | 86223 |
2018-11-24T06:58:49Z | 465817 | 9273 | 0 | 4737 | 99689 | 147 | 88 | 1667 | 102766 | 54 | 436 | 261 | 8181 | 70689 | 5655 | 38911 | 14377 | 953 | 21976 | 85957 |
2018-10-26T04:33:21Z | 468351 | 9264 | 0 | 6143 | 98881 | 146 | 90 | 1677 | 102360 | 54 | 426 | 258 | 8264 | 73283 | 5662 | 38927 | 14352 | 949 | 21922 | 85693 |
2018-10-13T22:48:53Z | 467582 | 9267 | 0 | 6118 | 98550 | 146 | 97 | 1674 | 102189 | 54 | 428 | 256 | 8260 | 73181 | 5653 | 38969 | 14313 | 945 | 21884 | 85598 |
2018-10-03T04:27:05Z | 462989 | 9260 | 0 | 4589 | 98395 | 145 | 95 | 1641 | 102256 | 54 | 422 | 256 | 8185 | 70219 | 5657 | 39009 | 14348 | 949 | 21838 | 85671 |
2018-09-14T17:32:38Z | 466925 | 9262 | 0 | 6043 | 98248 | 143 | 106 | 1669 | 102110 | 54 | 423 | 256 | 8226 | 73005 | 5657 | 39002 | 14322 | 949 | 21846 | 85604 |
2018-08-09T17:29:47Z | 469777 | 9304 | 0 | 5599 | 98612 | 145 | 101 | 1679 | 101948 | 54 | 427 | 218 | 8242 | 72405 | 5656 | 39143 | 14547 | 947 | 21886 | 88864 |
2018-07-28T10:50:02Z | 467966 | 9279 | 0 | 5563 | 98153 | 144 | 100 | 1664 | 101492 | 54 | 448 | 218 | 8217 | 72189 | 5643 | 39045 | 14469 | 943 | 21840 | 88505 |
2018-07-02T21:11:25Z | 466394 | 9290 | 0 | 5508 | 97449 | 143 | 112 | 1657 | 101055 | 54 | 445 | 213 | 8248 | 72117 | 5645 | 39120 | 14321 | 937 | 21780 | 88300 |
2018-05-31T15:20:40Z | 460592 | 9225 | 0 | 5360 | 95692 | 138 | 125 | 1617 | 100048 | 54 | 430 | 205 | 8062 | 71203 | 5595 | 38844 | 14120 | 922 | 21542 | 87410 |
2018-05-27T12:00:12Z | 460592 | 9225 | 0 | 5360 | 95692 | 138 | 125 | 1617 | 100048 | 54 | 430 | 205 | 8062 | 71203 | 5595 | 38844 | 14120 | 922 | 21542 | 87410 |
2018-05-12T13:00:11Z | 459284 | 9216 | 0 | 5285 | 95255 | 137 | 115 | 1613 | 99860 | 54 | 420 | 203 | 8044 | 71023 | 5588 | 38785 | 14104 | 809 | 21486 | 87287 |
2018-04-01T09:12:38Z | 455374 | 9208 | 0 | 5166 | 93548 | 134 | 122 | 1592 | 99104 | 54 | 437 | 198 | 8057 | 70784 | 5581 | 38696 | 13849 | 811 | 21276 | 86757 |
LivingLists Enrichment
Enriched Library Resource Graph
Catalog Resources Enriched by LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2021-04-09T00:20:35Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-03-26T01:39:42Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-03-12T03:20:34Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-02-26T19:46:04Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-02-12T04:12:43Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-01-29T03:38:52Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-01-15T01:04:28Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-12-25T04:05:43Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
